- Home
- Products
- Spare parts and components
- Industrial Reverse Osmosis Membranes

Spare parts and components
Industrial Reverse Osmosis Membranes
A reverse osmosis (RO) membrane is a semi-permeable membrane that removes with high efficiency the salts, heavy metals, bacteria, viruses, organic matter and many other contaminants dissolved in water. Today it is the most widely used membrane technology in many fields such as drinking water production, industrial process water preparation, seawater desalination and wastewater reclamation. RO membranes allow only water molecules to pass while retaining most of the dissolved ions and contaminants, thus producing high-quality treated water (permeate).
Technical data
Standard models. Every project is sized from your water analysis.
Technical data45 rows
| Series | Model | Application | Sub-series / Feature | Diameter (inch) | Flow rate (m³/day) | Flow rate (GPD) | Salt Rejection (%) | Thickness (mil) |
|---|---|---|---|---|---|---|---|---|
| TM700D | TM710D | Brackish Water | High Rejection | 4 | 9.8 | 2,600 | 99.80 | 34 |
| TM700D | TM720D-400 | Brackish Water | High Rejection | 8 | 41.6 | 11,000 | 99.80 | 34 |
| TM700D | TM720D-440 | Brackish Water | High Rejection | 8 | 45.7 | 12,100 | 99.80 | 28 |
| TMG(D) | TMG10D | Brackish Water | Low Pressure | 4 | 10.0 | 2,650 | 99.70 | 34 |
| TMG(D) | TMG20D-400 | Brackish Water | Low Pressure | 8 | 45.8 | 12,100 | 99.70 | 34 |
| TMG(D) | TMG20D-440 | Brackish Water | Low Pressure | 8 | 50.3 | 13,300 | 99.70 | 28 |
| TMHA | TMH10A | Brackish Water | Ultra Low Pressure | 4 | 9.1 | 2,400 | 99.30 | 34 |
| TMHA | TMH20A-400C | Brackish Water | Ultra Low Pressure | 8 | 41.6 | 11,000 | 99.30 | 34 |
| TMHA | TMH20A-440C | Brackish Water | Ultra Low Pressure | 8 | 45.7 | 12,100 | 99.30 | 28 |
| TBW-HR | TBW-4040HR | Brackish Water | Low Pressure / High Neutral Molecule Rejection | 4 | 5.9 | 1,550 | 99.80 | 34 |
| TBW-HR | TBW-400HR | Brackish Water | Low Pressure / High Neutral Molecule Rejection | 8 | 26.0 | 6,900 | 99.80 | 34 |
| TBW-HR | TBW-440HR | Brackish Water | Low Pressure / High Neutral Molecule Rejection | 8 | 30.0 | 7,900 | 99.80 | 28 |
| TBW-XHR | TBW4040XHR | Brackish Water | High Neutral Molecule Rejection | 4 | 7.2 | 1,900 | 99.80 | 34 |
| TBW-XHR | TBW-400XHR | Brackish Water | High Neutral Molecule Rejection | 8 | 32.0 | 8,500 | 99.80 | 34 |
| TBW-XHR | TBW-440XHR | Brackish Water | High Neutral Molecule Rejection | 8 | 36.0 | 9,500 | 99.80 | 28 |
| TSSU-710T | TSSU-710T | Brackish Water | Heat Sanitized | 4 | 6.5 | 1,700 | 99.40 | 37 |
| TSSU-720TS | TSSU-720TS | Brackish Water | Heat Sanitized | 8 | 26.0 | 6,900 | 99.40 | 34 |
| SUL-G | SUL-G10TS | Brackish Water | Heat Sanitized | 4 | 5.0 | 1,300 | 99.50 | 37 |
| SUL-G | SUL-G20TS | Brackish Water | Heat Sanitized | 8 | 30.0 | 7,900 | 99.50 | 34 |
| SUL-G | SUL-G20FTS | Brackish Water | Heat Sanitized | 8 | 36.0 | 9,500 | 99.50 | 28 |
| TSW-M | TSW-400M | Sea Water | Standard | 8 | 26.5 | 7,000 | 99.91 | 34 |
| TSW-M | TSW-440M | Sea Water | Standard | 8 | 29.2 | 7,700 | 99.91 | 30 |
| TSW-V | TSW-400V | Sea Water | Low Energy | 8 | 34.1 | 9,000 | 99.90 | 34 |
| TSW-V | TSW-440V | Sea Water | Low Energy | 8 | 37.5 | 9,900 | 99.90 | 30 |
| TSW-K | TSW-400K | Sea Water | Highest Rejection | 8 | 21.9 | 5,800 | 99.92 | 34 |
| TSW-K | TSW-440K | Sea Water | Highest Rejection | 8 | 24.2 | 6,400 | 99.92 | 30 |
| TSW-LE | TSW-400LE | Sea Water | Super Low Energy | 8 | 23.0 | 6,100 | 99.60 | 34 |
| TSW-LE | TSW-440LE | Sea Water | Super Low Energy | 8 | 25.3 | 6,700 | 99.60 | 28 |
| TM800M | TM820M-400 | Sea Water | Standard | 8 | 26.5 | 7,000 | 99.80 | 34 |
| TM800M | TM820M-440 | Sea Water | Standard | 8 | 29.2 | 7,700 | 99.80 | 28 |
| TM800V | TM810V | Sea Water | Low Energy | 4 | 7.2 | 1,900 | 99.80 | 34 |
| TM800V | TM820V-400 | Sea Water | Low Energy | 8 | 34.1 | 9,000 | 99.80 | 34 |
| TM800V | TM820V-440 | Sea Water | Low Energy | 8 | 37.5 | 9,900 | 99.80 | 28 |
| TM800K | TM820K-400 | Sea Water | Highest Rejection | 8 | 21.9 | 5,800 | 99.86 | 34 |
| TM800K | TM820K-440 | Sea Water | Highest Rejection | 8 | 24.2 | 6,400 | 99.86 | 28 |
| TLF-DG | TLF-400DG | Fouling Water | Ultra Low Pressure / Low Fouling | 8 | 43.5 | 11,500 | 99.70 | 34 |
| TMLD | TMLD10D | Fouling Water | Low Fouling / High Tolerance | 4 | 7.2 | 1,900 | 99.80 | 34 |
| TMLD | TMLD20D-400 | Fouling Water | Low Fouling / High Tolerance | 8 | 39.7 | 10,500 | 99.80 | 34 |
| TLF-HD | TLF-400HD | Fouling Water | High Durability | 8 | 39.7 | 10,500 | 99.80 | 34 |
| TLF-ULD | TLF-400ULD | Fouling Water | Ultra Low Differential Pressure | 8 | 43.5 | 11,500 | 99.80 | 38 |
| TZD-HP | TZD-HP | ZLD / MLD | Ultra High Pressure | 8 | 28.0 | 7,400 | 99.70 | 37 |
| TZD-LP | TZD-LP | ZLD / MLD | High Pressure / Low Differential Pressure | 8 | 24.6 | 6,500 | 99.70 | 37 |
| TZD-HR | TZD-HR | ZLD / MLD | High Pressure / High Rejection | 8 | 34.1 | 9,000 | 99.80 | 34 |
| TZD-HF | TZD-HF | ZLD / MLD | High Pressure / High Flow | 8 | 37.5 | 9,900 | 99.70 | 30 |
| TZD-LF | TZD-LF | ZLD / MLD | Low Pressure / Low Fouling | 8 | 39.7 | 10,500 | 99.80 | 34 |
Technical data21 rows
| Product Name | Flow rate (GPD, m³/day) | NaCl Rejection (%) | Diameter / Length (inch) | Category / Feature |
|---|---|---|---|---|
| RE8040-BE440 | 12.000 (45.4) | 99.7 | 8.0 / 40 | Brackish Water (Standard) |
| RE8040-BE HR | 11.000 (41.6) | 99.8 | 8.0 / 40 | Brackish Water (Standard) |
| RE8040-BE34 | 11.000 (41.6) | 99.7 | 8.0 / 40 | Brackish Water (Standard) |
| RE8040-BE | 11.000 (41.6) | 99.7 | 8.0 / 40 | Brackish Water (Standard) |
| RE4040-BE | 2.400 (9.1) | 99.7 | 4.0 / 40 | Brackish Water (Standard) |
| RE2540-BE | 1.000 (3.8) | 99.5 | 2.5 / 40 | Brackish Water (Standard) |
| RE4021-BE | 1.200 (4.5) | 99.5 | 4.0 / 21 | Brackish Water (Standard) |
| RE8040-BLF440 | 12.650 (47.9) | 99.5 | 8.0 / 40 | Low Pressure (LP High Flux) |
| RE8040-BLF | 11.500 (43.5) | 99.5 | 8.0 / 40 | Low Pressure (LP High Flux) |
| RE8040-BLR440 | 12.500 (47.3) | 99.6 | 8.0 / 40 | Low Pressure (LP Standard) |
| RE8040-BLR | 11.500 (43.5) | 99.6 | 8.0 / 40 | Low Pressure (LP Standard) |
| RE8040-BLN440 | 13.000 (49.2) | 99.6 | 8.0 / 40 | Low Pressure (LP Standard) |
| RE8040-BLN | 12.000 (45.4) | 99.6 | 8.0 / 40 | Low Pressure (LP Standard) |
| RE4040-BLF | 2.500 (9.5) | 99.2 | 4.0 / 40 | Low Pressure (LP High Flux) |
| RE4040-BLN | 2.600 (9.8) | 99.4 | 4.0 / 40 | Low Pressure (LP Standard) |
| RE4040-BLR | 2.100 (7.9) | 99.6 | 4.0 / 40 | Low Pressure (LP Standard) |
| RE8040-UL440 | 11.000 (41.6) | 99.5 | 8.0 / 40 | Ultra Low Pressure |
| RE8040-UL | 10.000 (37.9) | 99.5 | 8.0 / 40 | Ultra Low Pressure |
| RE8040-HUE440 | 10.000 (37.9) | 99.5 | 8.0 / 40 | Ultra Low Pressure / High Uniformity |
| RE4040-UL | 2.400 (9.1) | 99.2 | 4.0 / 40 | Ultra Low Pressure |
| RE2540-UL | 950 (3.6) | 99.2 | 2.5 / 40 | Ultra Low Pressure |
Spare parts and components
More in spare parts and components

FRP Filtration Tanks
View product →
Automatic Control Valves
Automatic control valves are among the most important equipment for efficient, reliable and uninterrupted operation in water treatment systems. Used…
View product →
Dosing Pump and Measuring Instrument Models
View product →Request a quote
Ready to talk about your water?
Capacity and source water are enough to start. A full analysis lets our engineers choose the right membranes and pre-treatment.
